<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Improving Your Social Marketing Presence</title>
	<atom:link href="http://hiphopdistribution.com/blog/2010/01/improving-your-social-marketing-presence/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiphopdistribution.com/blog/wordpress/improving-your-social-marketing-presence/</link>
	<description>Online Marketing for Blogging Musicians</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mario Mendoza</title>
		<link>http://hiphopdistribution.com/blog/wordpress/improving-your-social-marketing-presence/comment-page-1/#comment-408</link>
		<dc:creator>Mario Mendoza</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://hiphopdistribution.com/blog/?p=1187#comment-408</guid>
		<description>Thanks Sean.  I ran across Referrer Detector by chance and love it.  It brought up a serious observation for me.  Search engine results are great but once I saw live Twitter results showing up in Google searches, bumping down content, I needed to address balance and at least improve certain segments.  Just trying different things, but glad it was useful.</description>
		<content:encoded><![CDATA[<p>Thanks Sean.  I ran across Referrer Detector by chance and love it.  It brought up a serious observation for me.  Search engine results are great but once I saw live Twitter results showing up in Google searches, bumping down content, I needed to address balance and at least improve certain segments.  Just trying different things, but glad it was useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Mendoza</title>
		<link>http://hiphopdistribution.com/blog/wordpress/improving-your-social-marketing-presence/comment-page-1/#comment-509</link>
		<dc:creator>Mario Mendoza</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://hiphopdistribution.com/blog/?p=1187#comment-509</guid>
		<description>Thanks Sean.  I ran across Referrer Detector by chance and love it.  It brought up a serious observation for me.  Search engine results are great but once I saw live Twitter results showing up in Google searches, bumping down content, I needed to address balance and at least improve certain segments.  Just trying different things, but glad it was useful.</description>
		<content:encoded><![CDATA[<p>Thanks Sean.  I ran across Referrer Detector by chance and love it.  It brought up a serious observation for me.  Search engine results are great but once I saw live Twitter results showing up in Google searches, bumping down content, I needed to address balance and at least improve certain segments.  Just trying different things, but glad it was useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Smith</title>
		<link>http://hiphopdistribution.com/blog/wordpress/improving-your-social-marketing-presence/comment-page-1/#comment-407</link>
		<dc:creator>Sean Smith</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://hiphopdistribution.com/blog/?p=1187#comment-407</guid>
		<description>Very useful information Mario, thanks for sharing.  I like the use of the Referrer Detector.  I&#039;ve been using WP Greet Box, but it doesn&#039;t provide the stats that Referrer Detector does.  I too, like to know where my traffic is coming from and how I can maximize my efforts to improve and find an efficient balance.  Good stuff my friend!</description>
		<content:encoded><![CDATA[<p>Very useful information Mario, thanks for sharing.  I like the use of the Referrer Detector.  I&#39;ve been using WP Greet Box, but it doesn&#39;t provide the stats that Referrer Detector does.  I too, like to know where my traffic is coming from and how I can maximize my efforts to improve and find an efficient balance.  Good stuff my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Smith</title>
		<link>http://hiphopdistribution.com/blog/wordpress/improving-your-social-marketing-presence/comment-page-1/#comment-510</link>
		<dc:creator>Sean Smith</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://hiphopdistribution.com/blog/?p=1187#comment-510</guid>
		<description>Very useful information Mario, thanks for sharing.  I like the use of the Referrer Detector.  I&#039;ve been using WP Greet Box, but it doesn&#039;t provide the stats that Referrer Detector does.  I too, like to know where my traffic is coming from and how I can maximize my efforts to improve and find an efficient balance.  Good stuff my friend!</description>
		<content:encoded><![CDATA[<p>Very useful information Mario, thanks for sharing.  I like the use of the Referrer Detector.  I&#8217;ve been using WP Greet Box, but it doesn&#8217;t provide the stats that Referrer Detector does.  I too, like to know where my traffic is coming from and how I can maximize my efforts to improve and find an efficient balance.  Good stuff my friend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

